| Song | Date | Episode | Style | Tempo | Notes |
|---|---|---|---|---|---|
| A night in Tunisia | 3/17/2023 | #154 | - | - | |
| accordion ambient closer | 10/4/2024 | #227 | - | - | |
| accordion ambient closer | 5/30/2025 | #258 | - | - | |
| Albatross at Night | 4/3/2026 | #293 | - | - | |
| All You Fascists Bound to Lose | 1/8/2021 | #43 | - | 97 | |
| Alphabet Exercise | 9/23/2022 | #132 | - | - | GAFFE CAGED |
| Alphabet Game | 3/1/2024 | #200 | - | - | |
| Alphabet Improv | 6/9/2023 | #166 | - | - | |
| Alphabet Improv 2 | 12/3/2021 | #90 | - | - | |
| Always | 1/22/2021 | #45 | - | - | |
| ambient accordion closer Aug 2 | 8/2/2024 | #219 | - | - | |
| ambient melodica closer | 5/23/2025 | #257 | - | - | |
| Ambient Set CNPS | 5/2/2025 | #254 | - | - | |
| Ambient Tuesday | 2/12/2021 | #48 | - | 110 | |
| Antelope Valley closer | 10/4/2024 | #227 | - | - | |
| Apollo 17 | 10/4/2024 | #227 | - | - | |
| April 11 closer | 4/11/2025 | #251 | - | - | |
| Arpeggio Improv | 4/2/2021 | #55 | Techno | - | |
| Arpeggio Improv | 7/2/2021 | #68 | Techno | - | |
| Arpeggio Improv | 3/29/2024 | #55 (Rerun) | Techno | - | |
| Arpeggio Improvisation | 10/2/2020 | #29 | - | 120 | arpeggio + random bass |
| Arpeggios for Lent, meditation on "Wilderness" | 3/13/2026 | #122 (Rerun) | - | - | |
| Autumn in New York | 7/31/2020 | #20 | - | - | |
| Back in Black | 5/28/2021 | #63 | Pop | - | |
| Bathing Exercise 1 | 3/3/2023 | #152 | - | - | |
| Belet's Last Tape Piece | 2/25/2022 | #102 | - | - | Belet liked it! |
| Berlin Streetscape closer | 5/16/2025 | #256 | - | - | |
| Berlin Streetscape closer | 6/5/2026 | #256 (Rerun) | - | - | |
| Birding Down Under Soundtrack | 1/3/2025 | #241 | - | - | |
| Bladerunner improv march 22 | 3/22/2024 | #203 | - | - | |
| Bladerunner Midnight | 10/30/2020 | #33 | - | - | |
|
Blue Bossa
by Kenny Dorham |
6/26/2020 | #15 | bossa | 136 | (see Week14 file on disk |
|
Blue Bossa
by Kenny Dorham |
1/22/2021 | #45 | bossa | 190 | needs drum fills and comping? proper horns? |
|
Blue Bossa
by Kenny Dorham |
4/23/2021 | #58 | bossa | - | |
| Blues in F | 10/9/2020 | #30 | - | - | |
| BoC closer apr 24 | 4/24/2026 | #296 | - | - | |
| Break Bread Together | 2/11/2022 | #100 | - | - | |
| Brother, Can you Spare a Dime? | 7/23/2021 | #71 | Ballad | - | |
| Buffering | 9/24/2021 | #80 | - | - | |
|
But Beautiful
by Jimmy Van Heusen |
7/3/2020 | #16 | ballad | - | |
|
But Beautiful
by Jimmy Van Heusen |
3/26/2021 | #54 | ballad | - | |
| But Not For Me | 9/11/2020 | #26 | - | - | |
| C Jam Blues | 7/23/2021 | #71 | Swing | - | |
| Closer | 10/24/2025 | #276 | - | - | |
| Closer (When I Fall) July 26 | 7/26/2024 | #218 | - | - | |
| Closer April 21 | 4/21/2023 | #159 | - | - | |
| closer april 26 | 4/26/2024 | #206 | - | - | |
| Closer April 8 | 4/8/2022 | #108 | - | - | |
| Closer Aug 16 | 8/16/2024 | #221 | - | - | |
| Closer Aug 18 | 8/18/2023 | #176 | - | - | |
| Closer Aug 19 | 8/19/2022 | #127 | - | - | |
| Closer Aug 19 | 4/4/2025 | #127 (Rerun) | - | - | |
| Closer Aug 25 | 8/25/2023 | #177 | - | - | |
| Closer Aug 9 | 8/11/2023 | #175 | - | - | |
| Closer Dec 10 | 12/10/2021 | #91 | - | - | |
| closer dec 13 | 12/13/2024 | #237 | - | - | |
| Closer Dec 17 | 12/17/2021 | #92 | - | - | |
| Closer Feb 3 | 2/3/2023 | #148 | - | - | swingy! |
| Closer Improv Oct 1 | 10/1/2021 | #81 | - | - | |
| Closer Improv Oct 15 | 10/15/2021 | #83 | - | - | |
| Closer Improv Oct 22 | 10/22/2021 | #84 | - | - | |
| Closer Improv Oct 8 | 10/8/2021 | #82 | - | - | |
| Closer improvise jan 28 | 1/28/2022 | #98 | - | - | |
| Closer Jan 13 | 1/13/2023 | #145 | - | - | |
| Closer Jan 6 | 1/6/2023 | #144 | - | - | |
| closer jan 9 | 1/9/2026 | #285 | - | - | |
| Closer July 12 (inchworm) | 7/12/2024 | #217 | - | - | |
| Closer July 15 | 7/15/2022 | #122 | - | - | |
| Closer July 15 | 3/13/2026 | #122 (Rerun) | - | - | |
| Closer July 18 | 7/18/2025 | #264 | - | - | |
| Closer July 6 | 7/5/2024 | #216 | - | - | |
| Closer June 17 | 6/17/2022 | #118 | - | - | |
| Closer June 24 | 6/24/2022 | #119 | - | - | |
| Closer June 3 | 6/3/2022 | #116 | - | - | keeper, add to collection |
| Closer June 7 | 6/7/2024 | #212 | - | - | |
| Closer March 11 (inchworm) | 3/11/2022 | #104 | - | - | one of the best closers |
| Closer March 18 | 3/17/2022 | #105 | - | - | |
| Closer March 18 | 7/11/2025 | #105 (Rerun) | - | - | |
| Closer March 25 | 3/25/2022 | #106 | - | - | |
| Closer March 27 | 3/27/2026 | #292 | - | - | |
| Closer March 30 | 3/24/2023 | #155 | - | - | |
| Closer March 4 | 3/4/2022 | #103 | - | - | |
| Closer May 19 | 5/19/2023 | #163 | - | - | |
| closer may 3 | 5/3/2024 | #207 | - | - | |
| Closer May 6 | 5/6/2022 | #112 | - | - | nice, add to collection |
| Closer Nov 17 | 11/17/2023 | #187 | - | - | |
| Closer Nov 19 | 11/26/2021 | #89 | - | - | |
| Closer Nov 29 | 11/29/2024 | #235 | - | - | |
| Closer Nov 4 | 11/4/2022 | #138 | - | - | organ! |
| Closer Oct 14 | 10/14/2022 | #135 | - | - | jarrett esque |
| closer oct 22 | 10/18/2024 | #229 | - | - | |
| Closer Oct 31 | 10/31/2025 | #277 | - | - | |
| closer waltz | 11/8/2024 | #232 | - | - | |
| closer white christmas | 12/6/2024 | #236 | - | - | |
| Closing Improv | 9/10/2021 | #78 | - | - | |
| Crane Concréte | 6/26/2026 | #299D | - | - | |
|
Crystal Silence
by Chick Corea |
5/29/2020 | #11 | ballad | - | |
|
Crystal Silence
by Chick Corea |
2/12/2021 | #48 | ballad | 180 | |
|
Crystal Silence
by Chick Corea |
4/14/2023 | #158 | ballad | - | |
| DAWless closer | 9/12/2025 | #271 | - | - | |
|
Dinosaur Night
by Bill Walker |
4/3/2020 | #3 | accordion | 98 | |
|
Dinosaur Night
by Bill Walker |
1/1/2021 | #42 | accordion | 98 | |
|
Dinosaur Night
by Bill Walker |
2/11/2022 | #100 | accordion | - | |
|
Don't Get Around Much Anymore
by Duke Ellington |
8/7/2020 | #21 | swing | - | |
| Dub Techno Arpeggios | 2/27/2026 | #291 | - | - | |
| Dulcimers in Space | 2/26/2021 | #50 | - | 115 | |
| Dust makes Rain with Accordion | 1/5/2024 | #194 | - | - | |
| EDM02 | 1/2/2026 | #284 | - | - | |
| EMOM SC set | 1/23/2026 | #286 | - | - | |
|
Emotional Weather Report
by Tom Waits |
4/17/2020 | #5 | swing | 105 | REDO with jazz dummer |
|
Emotional Weather Report
by Tom Waits |
5/21/2021 | #62 | swing | - | what is your voice? trying to sound black? |
| epiano closer aug 1 | 8/1/2025 | #266 | - | - | |
| epiano closer aug 1 | 7/10/2026 | #266 (Rerun) | - | - | |
| Euclidian Dub Techno | 3/20/2026 | #274 (Rerun) | - | - | |
| Euro Closer Euclid | 12/12/2025 | #281 | - | - | |
| EuroRack closer feb 6 | 2/6/2026 | #288 | - | - | |
| EuroRack Jam 1 | 10/8/2021 | #82 | - | - | practice |
| EuroRack Piano 1 | 8/15/2025 | #268 | - | - | |
| EuroRack Piano 2 | 8/15/2025 | #268 | - | - | |
| EuroRack Piano 3 | 8/15/2025 | #268 | - | - | |
|
Eye in the Sky
by Alan Parsons |
4/17/2020 | #5 | pop | 90 | REDO |
| feb 20 rhodes closer | 2/20/2026 | #290 | - | - | |
| Feb 25 Closer | 2/25/2022 | #102 | - | - | waltz! |
| Feel like going home closer | 8/30/2024 | #222 | - | - | |
| Feel like going home closer | 8/29/2025 | Show | - | - | |
| Forty Days | 4/2/2021 | #55 | Swing | - | |
| Forty Days | 3/29/2024 | #55 (Rerun) | Swing | - | |
|
Four on Six
by Wes Montgomery |
6/19/2020 | #14 | - | 189 | REDO more comping |
|
Four on Six
by Wes Montgomery |
2/12/2021 | #48 | - | 210 | |
| free improv (captain's log) | 6/4/2021 | #64 | Techno | - | |
|
Fretless Improvisation
by Bill Walker |
8/7/2020 | #21 | - | - | rhodes + fretless |
| Frippertronics improv | 5/21/2021 | #62 | Techno | - | |
| Frisell VCV closer April 19 | 4/19/2024 | #205 | - | - | |
| fuzzy vcv chord closer | 6/28/2024 | #215 | - | - | |
| Gentle Rain Improv | 9/1/2023 | #178 | - | - | |
|
Get Up, Stand Up
by Bob Marley |
8/28/2020 | #24 | - | 155 | |
| Girl on Fire | 2/13/2026 | #289 | - | - | |
| Gratitude euorack closer | 11/28/2025 | #279 | - | - | |
| Greensleeves Closer | 12/26/2025 | #283 | - | - | |
| Heather closer | 9/7/2024 | #223 | - | - | |
|
Hippies on a Corner
by Joe Sample |
5/29/2020 | #11 | funk | 122 | |
| Homage to Eno | 4/3/2026 | #293 | - | - | |
| How Insensitive closer | 9/5/2025 | #270 | - | - | |
| How My Heart Sings | 9/4/2020 | #25 | - | - | |
|
Hullo, Bolinas
by Steve Swallow |
7/24/2020 | #19 | - | - | |
|
Hullo, Bolinas
by Steve Swallow |
11/27/2020 | #37 | - | - | |
|
Hullo, Bolinas
by Steve Swallow |
8/13/2021 | #74 | - | - | |
| Hymn to Freedom | 7/31/2020 | #20 | - | - | |
|
I could write a book
by Rogers and Hart |
5/29/2020 | #11 | - | 115 | in week 12 file |
|
I could write a book
by Rogers and Hart |
10/23/2020 | #32 | - | - | |
| I Love You | 8/28/2020 | #24 | - | 155 | |
| Ice Closer VCV video | 9/15/2023 | #179 | - | - | |
| Imagination | 10/16/2020 | #31 | - | - | |
| improv closer apr 12 | 4/12/2024 | #204 | - | - | |
| Improv Closer may 24 | 5/24/2024 | #210 | - | - | |
| Improv Closer Oct 17 | 10/17/2025 | #275 | - | - | |
| Improv Feb 16 | 2/16/2024 | #199A | - | - | |
| improv on Look of Love | 1/19/2024 | #196 | - | - | |
| In the Meadow | 4/3/2026 | #293 | - | - | |
| In the wee small hours of the morning | 5/15/2020 | #9 | ballad | - | |
| In the wee small hours of the morning | 9/25/2020 | #28 | ballad | - | |
|
In Walked Bud
by Thelonius Monk |
4/17/2020 | #5 | funk | 54 | REDO (fuzz gtr?) |
|
In Walked Bud
by Thelonius Monk |
3/5/2021 | #51 | funk | 62 | v messy, organ too loud |
| interesting piano closer | 6/6/2025 | #259 | - | - | |
| Interlude March 10 | 3/10/2023 | #153 | - | - | |
| Jarrettesque Piano Improv | 1/1/2021 | #42 | - | - | |
| Kiss Him Goodbye | 11/27/2020 | #37 | - | 126 | |
| Köpenicker Straße | 4/3/2026 | #293 | - | - | |
| L'Indifference | 7/31/2020 | #20 | - | - | practice, man, practice |
| La Mer | 3/26/2021 | #54 | - | - | |
|
Larry Fast Improv
by Bill Walker |
11/20/2020 | #36 | - | 90 | needs shape and structure; organ surprisingly good |
|
Lean on Me
by Bill Withers |
6/5/2020 | #12 | VOCAL | 78 | tracks good; singing meh |
| Let It Snow | 12/18/2020 | #40 | - | 130 | |
| Let It Snow | 12/26/2025 | #283 | - | - | |
| Letters of the Alphabet improv | 6/11/2021 | #65 | Ballad | - | |
| Little Birdie | 12/4/2020 | #38 | - | 90 | |
|
Little Samba
by Bill Walker |
3/27/2020 | #2 | samba | - | |
|
Little Samba
by Bill Walker |
7/3/2020 | #16 | samba | 90 | nice improv |
|
Little Samba
by Bill Walker |
1/1/2021 | #42 | samba | 90 | gtr too repetitive; organ + vibes good |
| LOFi Improvisation | 1/1/2021 | #42 | - | 72 | |
| Lullaby for Thursday | 1/24/2025 | #243 | - | - | |
| Melodica looper and VCV | 1/12/2024 | #195 | - | - | |
| Melodicer and Accordion | 11/10/2023 | #186 | - | - | |
|
Minor Blues Improvisation
by Bill Walker |
7/24/2020 | #19 | - | - | TOO LONG, boring |
| Missing Arrangement Improvisation | 4/23/2021 | #58 | Ballad | - | |
| Modular Closer | 4/25/2025 | #253 | - | - | |
| Modular Impov: Allegro | 10/3/2025 | Show | - | - | |
| Modular Impov: Lento | 10/3/2025 | Show | - | - | |
| Moon River | 10/25/2024 | #230 | - | - | |
| My Foolish Heart | 7/10/2020 | #17 | ballad | - | |
| My Foolish Heart | 10/23/2020 | #32 | ballad | - | |
| My Foolish Heart | 7/30/2021 | #72 | ballad | - | |
| My Lord, What a Morning | 4/2/2021 | #55 | Swing | - | |
| My Lord, What a Morning | 4/9/2021 | #56 | Swing | - | |
| My Lord, What a Morning | 3/29/2024 | #55 (Rerun) | Swing | - | |
| New Ambient Pieces | 6/19/2026 | #299C | - | - | |
| Night Rhodes | 4/3/2026 | #293 | - | - | |
|
NovembeRain
by Bill Walker |
5/1/2020 | #7 | - | 65 | |
|
NovembeRain
by Bill Walker |
11/6/2020 | #34 | - | 71 | |
| O Holy Night | 12/25/2020 | #41 | - | - | |
| O Holy Night | 12/24/2021 | #93 | - | - | |
| O Holy Night | 12/9/2022 | #140 | - | - | |
| O Nosso Amor | 5/21/2021 | #62 | Bossa | - | too repetitive |
| Ocean Signals | 4/3/2026 | #293 | - | - | |
| Ode to Missing Sustain Pedal | 6/30/2023 | #169 | - | - | |
| Oh Good Grief | 2/12/2021 | #48 | - | 128 | |
| On a Clear Day | 10/16/2020 | #31 | - | - | |
| On the Sunny side of the street | 9/11/2020 | #26 | - | - | try a little faster? |
| One Note Samba | 4/30/2021 | #59 | Bossa | - | |
|
Orba Jam
by Bill Walker |
11/27/2020 | #37 | - | 60 | |
| Orba with VCV swirling | 2/2/2024 | #198 | - | - | |
|
OTHER Improvisation
by Bill Walker |
10/30/2020 | #33 | - | - | |
|
Our Love is here to Stay
by George Gerswin |
5/1/2020 | #7 | - | - | |
|
Our Love is here to Stay
by George Gerswin |
12/18/2020 | #40 | - | - | |
| Pack Ice Video | 6/27/2025 | #262 | - | - | |
| pams pro workout debut closer | 11/21/2025 | #278 | - | - | |
| Paranoimia | 7/31/2020 | #20 | - | 110 | live looping! fix it up and try again |
| Paranoimia | 3/12/2021 | #52 | - | 110 | |
| Pendulums | 2/4/2022 | #99 | - | - | |
| Pendulums | 2/18/2022 | #101 | - | - | |
| People will say we're in love | 8/27/2021 | #76 | - | - | flute solo worked out well; add horn hits in solo |
|
Peter Gunn / Trouble Comin’ Everyday
by Henry Mancini |
4/3/2020 | #3 | funk | 90 | REDO |
| Piano Improv | 8/6/2021 | #73 | - | - | happy accident with spacey pad + piano |
| Piano Improv | 3/6/2026 | #73 (Rerun) | - | - | |
| Piano Improv Jan 26 | 1/26/2024 | #197 | - | - | |
| Piano Improv May 12 | 5/12/2023 | #162 | - | - | |
| Piano Improv May 5 | 5/5/2023 | #161 | - | - | |
|
Piano Improvisation
by Bill Walker |
7/17/2020 | #18 | - | - | like koln concert |
| Pinnacles (Abscission Day) | 4/5/2024 | Show | - | - | |
|
Quiet Now
by Denny Zeitlin |
5/22/2020 | #10 | ballad | - | |
|
Quiet Now
by Denny Zeitlin |
2/12/2021 | #48 | ballad | - | |
|
Rainbow Connection
by Paul Williams |
5/15/2020 | #9 | pop | 117 | whiffed start; transpose down? |
| Rando Bass | 10/9/2020 | #30 | - | 112 | why didn't midi overdub work? |
| Re: Take Five | 4/17/2026 | #295 | - | - | |
| Relembrando | 6/25/2021 | #67 | Accordion | - | |
| rhodes ambient closer may 15 | 5/15/2026 | #298 | - | - | |
| Rhodes and Euro closer | 6/12/2026 | #299B | - | - | |
| rhodes closer may 29 | 5/29/2026 | #299 | - | - | |
| Sacto Closer | 9/22/2023 | #180 | - | - | |
| Sacto Closer | 6/14/2024 | #213 | - | - | |
| Santa Claus is Coming to Town | 12/15/2023 | #191 | - | - | |
| Santa Claus is Coming to Town | 12/13/2024 | #237 | - | - | |
| Second Time Around | 8/14/2020 | #22 | - | - | |
| Second Time Around | 11/27/2020 | #37 | - | - | |
|
Secret Love
by Sammy Fein |
5/22/2020 | #10 | pop | 140 | REDO |
|
Secret Love
by Sammy Fein |
10/23/2020 | #32 | pop | 178 | |
|
Secret Love
by Sammy Fein |
3/5/2021 | #51 | pop | 175 | |
| Sertao Alagoano | 2/6/2026 | #288 | - | - | |
|
Shake It Off
by Taylor Swift |
4/17/2020 | #5 | pop | 159 | sing or dont sing |
| shipping news ambient closer | 9/13/2024 | #224 | - | - | |
| shipping news ambient closer 2 | 10/4/2024 | #227 | - | - | |
| Shipping News Closer | 7/25/2025 | #265 | - | - | |
| Simply the Best | 10/28/2022 | #137 | - | - | |
| Skating | 12/22/2023 | #192 | - | - | |
| Skating | 11/29/2024 | #235 | - | - | |
| Skating | 12/19/2025 | #282 | - | - | |
| Skating in Central Park | 2/5/2021 | #47 | Waltz | - | |
| Skating in Central Park | 7/9/2021 | #69 | Waltz | - | |
| Skating in Central Park | 6/10/2022 | #117 | Waltz | - | |
| Skylark | 1/29/2021 | #46 | - | - | |
| SNFC ambient one | 6/21/2024 | #214 | - | - | |
| Snow Petrels Closer | 12/2/2022 | #139 | - | - | |
| Some Children Him | 12/22/2023 | #192 | - | - | |
| Some Children See Him | 12/18/2020 | #40 | - | - | |
| Some Children See Him | 12/20/2024 | #238 | - | - | |
| Some Children See Him | 12/19/2025 | #282 | - | - | |
| Somewhere Over the Rainbow | 12/5/2025 | #280 | - | - | |
| Sonic Circuits practice april 10 | 4/10/2026 | #294 | - | - | |
|
Space Lion
by Seatbelts |
7/17/2020 | #18 | - | 40 | redo |
|
Spring Can Really Hang You Up the Most
by Tommy Wolf |
5/29/2020 | #11 | ballad | - | |
|
Spring Can Really Hang You Up the Most
by Tommy Wolf |
4/21/2023 | #159 | ballad | - | |
| Spring is Here | 7/10/2020 | #17 | ballad | - | |
|
Starshine (Fretless Improvisation)
by Bill Walker |
9/18/2020 | #27 | - | 138 | add one more element, more parameter automation |
|
Starshine (Fretless Improvisation)
by Bill Walker |
1/1/2021 | #42 | - | 138 | organ is good |
| Summer Rain | 9/30/2022 | #133 | - | - | VCV random gates thing? |
| Summer Rain | 3/17/2023 | #154 | - | - | |
| Surf the Fog | 2/7/2025 | #245 | - | - | |
|
Surrey with the Fringe on Top
by Hammerstein |
4/24/2020 | #6 | swing | 97 | |
|
Surrey with the Fringe on Top
by Hammerstein |
7/17/2020 | #18 | swing | 105 | |
|
Surrey with the Fringe on Top
by Hammerstein |
10/30/2020 | #33 | swing | 111 | |
| Tenderly | 8/21/2020 | #23 | - | - | |
| Tenderly | 11/14/2025 | #23 (Rerun) | - | - | |
| Tenderly | 5/8/2026 | #23 (Rerun) | - | - | |
| The Bay | 10/20/2023 | #183 | - | - | |
| The Christmas Song | 12/11/2020 | #39 | - | - | |
| The Christmas Song | 12/15/2023 | #191 | - | - | |
| The Christmas Song (Chestnuts...) | 12/11/2020 | #39 | - | - | |
| The City | 10/20/2023 | #183 | - | - | |
|
The Merry-go-round of Life
by Joe Hisaishi |
5/29/2020 | #11 | ballad | - | REDO |
| The Ocean | 10/20/2023 | #183 | - | - | |
|
There is no greater love
by Isham Jones |
7/3/2020 | #16 | swing | 160 | drums too loud |
| Turn out the Stars | 9/4/2020 | #25 | - | - | |
| Tuvan robot closer | 7/4/2025 | #263 | - | - | |
| Variations on Dinosaur Night | 1/21/2022 | #97 | - | - | surprisingly good |
| variations on inchworm | 10/6/2023 | #181 | - | - | |
| VCV Ambient | 1/14/2022 | #96 | - | - | |
| VCV Ambient | 7/1/2022 | #120 | - | - | |
| VCV arpeggio wash | 6/14/2024 | #213 | - | - | |
| VCV Closer April 28 | 4/28/2023 | #160 | - | - | |
| VCV Closer Nov 3 | 11/3/2023 | #185 | - | - | |
| VCV Closer Nov 3 | 11/7/2025 | #185 (Rerun) | - | - | |
| VCV closer sept 27 | 9/27/2024 | #226 | - | - | |
| VCV neutrinode mellowness Nov 24 | 11/24/2023 | #188 | - | - | VERY GOOD! fan fave |
| VCV wobbly chords closer | 3/8/2024 | #201 | - | - | |
| VCV wobbly chords closer | 1/17/2025 | #201 (Rerun) | - | - | |
| VCV wobbly chords closer | 3/7/2025 | Show | - | - | |
| Walk to the Park | 10/30/2020 | #33 | techno | 101 | |
| Waltz for Debby | 3/5/2021 | #51 | - | 170 | |
| We Shall Overcome | 8/28/2020 | #24 | - | - | |
| We Shall Overcome | 1/8/2021 | #43 | - | - | |
| We'll be together again closer | 2/21/2025 | #247 | - | - | |
|
Were You There
by Spiritual |
4/10/2020 | #4 | - | - | |
|
Were You There
by Spiritual |
4/7/2023 | #157 | - | - | |
|
Were You There
by Spiritual |
4/18/2025 | #252 | - | - | |
| Were you There Improv | 5/17/2024 | #209 | - | - | |
|
We’ll Be Together Again
by Carl Fischer |
5/8/2020 | #8 | ballad | - | |
|
We’ll Be Together Again
by Carl Fischer |
6/26/2020 | #15 | ballad | - | |
|
We’ll Be Together Again
by Carl Fischer |
2/26/2021 | #50 | ballad | - | |
|
We’ll Be Together Again
by Carl Fischer |
9/2/2022 | #129 | ballad | - | nice |
|
We’ll Be Together Again
by Carl Fischer |
9/8/2023 | #129 (Rerun) | ballad | - | |
|
We’ll Be Together Again
by Carl Fischer |
10/11/2024 | #228 | ballad | - | |
| What are you doing New Year's Eve? | 12/31/2021 | #94 | - | - | |
| What are you doing New Year's Eve? | 12/30/2022 | #143 | - | - | |
| What are you doing New Year's Eve? | 12/29/2023 | #193 | - | - | |
| What are you doing New Year's Eve? | 12/27/2024 | #239 | - | - | |
| What Child is This? | 12/6/2024 | #236 | - | - | |
|
What Time Is It?
by Ken Nordine |
6/5/2020 | #12 | spoken | - | |
|
When in Rome
by Cy Coleman |
7/24/2020 | #19 | - | - | |
|
Where or When
by Rogers and Hart |
5/8/2020 | #8 | - | 110 | |
|
Where or When
by Rogers and Hart |
8/21/2020 | #23 | - | 106 | |
|
Where or When
by Rogers and Hart |
11/20/2020 | #36 | - | - | |
|
Where or When
by Rogers and Hart |
11/14/2025 | #23 (Rerun) | - | - | |
|
Where or When
by Rogers and Hart |
5/8/2026 | #23 (Rerun) | - | - | |
| Wood and Grassland | 10/20/2023 | #183 | - | - | |
| WWV | 10/4/2024 | #227 | - | - | |
| Young and Foolish | 9/18/2020 | #27 | - | - | |
| ‘Round Midnight | 7/10/2020 | #17 | ballad | - |