Set List
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Poinciana | Techno | ||
| 2 | They Can't Take that away from me | Swing | ||
| 3 | O Barquinho | Bossa | ||
| 4 | Give me the night | Funk | ||
| 5 | I mean you | Pop | ||
| 6 | So What | Swing | ||
| 7 | Watermelon Man | Latin | ||
| 8 | SNFC ambient one |
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Poinciana | Techno | ||
| 2 | They Can't Take that away from me | Swing | ||
| 3 | O Barquinho | Bossa | ||
| 4 | Give me the night | Funk | ||
| 5 | I mean you | Pop | ||
| 6 | So What | Swing | ||
| 7 | Watermelon Man | Latin | ||
| 8 | SNFC ambient one |
Get email updates about upcoming live streams, setlists, and Friday Jazz Happy Hour news.