Set List
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | They Can't Take that Away from Me | Swing | ||
| 2 | Seven Steps to Heaven | Pop | ||
| 3 | Triste | Bossa | ||
| 4 | Days of Wine and Roses | Swing | ||
| 5 | Morning | Latin | ||
| 6 | Avalon | Swing | ||
| 7 | Amphibious | Funk | ||
| 8 | Modular Closer |
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | They Can't Take that Away from Me | Swing | ||
| 2 | Seven Steps to Heaven | Pop | ||
| 3 | Triste | Bossa | ||
| 4 | Days of Wine and Roses | Swing | ||
| 5 | Morning | Latin | ||
| 6 | Avalon | Swing | ||
| 7 | Amphibious | Funk | ||
| 8 | Modular Closer |
Get email updates about upcoming live streams, setlists, and Friday Jazz Happy Hour news.