Set List
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Very Early | Swing | ||
| 2 | It might as well be spring | Bossa | ||
| 3 | God Bless the Child | Funk | ||
| 4 | Samba de Orfeu | Samba | ||
| 5 | Naima | Downtempo | ||
| 6 | Girl from Ipanema | Bossa | ||
| 7 | Monkey Pants | Funk | ||
| 8 | Piano Improv Jan 26 |
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Very Early | Swing | ||
| 2 | It might as well be spring | Bossa | ||
| 3 | God Bless the Child | Funk | ||
| 4 | Samba de Orfeu | Samba | ||
| 5 | Naima | Downtempo | ||
| 6 | Girl from Ipanema | Bossa | ||
| 7 | Monkey Pants | Funk | ||
| 8 | Piano Improv Jan 26 |
Get email updates about upcoming live streams, setlists, and Friday Jazz Happy Hour news.