Set List
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Black Orpheus (Manha de Carnaval) | Bossa | ||
| 2 | Cast your Fate to the Wind | Pop | ||
| 3 | Gee Baby, Ain’t I Good to You | Swing | ||
| 4 | New Phone Who Dis | Downtempo | ||
| 5 | Sugar | Swing | ||
| 6 | Impressions | Techno | ||
| 7 | Some Other time | Ballad |
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Black Orpheus (Manha de Carnaval) | Bossa | ||
| 2 | Cast your Fate to the Wind | Pop | ||
| 3 | Gee Baby, Ain’t I Good to You | Swing | ||
| 4 | New Phone Who Dis | Downtempo | ||
| 5 | Sugar | Swing | ||
| 6 | Impressions | Techno | ||
| 7 | Some Other time | Ballad |
Get email updates about upcoming live streams, setlists, and Friday Jazz Happy Hour news.