Set List
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Blades | Downtempo | ||
| 2 | Memories of Tomorrow | Pop | ||
| 3 | Nightingale Sang in Berkeley Square | Ballad | ||
| 4 | Close your Eyes | Latin | ||
| 5 | All Blues | Swing | ||
| 6 | Little Sunflower | Techno | ||
| 7 | Pentafunkular 5opolis | Funk | ||
| 8 | CQ | Ambient |
| # | Song | Time | Style | Notes |
|---|---|---|---|---|
| 1 | Blades | Downtempo | ||
| 2 | Memories of Tomorrow | Pop | ||
| 3 | Nightingale Sang in Berkeley Square | Ballad | ||
| 4 | Close your Eyes | Latin | ||
| 5 | All Blues | Swing | ||
| 6 | Little Sunflower | Techno | ||
| 7 | Pentafunkular 5opolis | Funk | ||
| 8 | CQ | Ambient |
Get email updates about upcoming live streams, setlists, and Friday Jazz Happy Hour news.